| SONARA | Camtel | SODECOTON | § | |
|---|---|---|---|---|
| Sector | Refining | Telecommunications | Cotton | § |
| Category | Mixed company | Fully state-owned | Mixed company | § |
| Seat | Limbé | Yaoundé | Garoua | § |
| State share | 96% | 100% | 59% | § |
| Revenue, XAF bn | 171 | 98 | 187 | § |
| Net result, XAF bn | −46 | +4 | +6 | § |
| Gross debt, XAF bn | 742 | 171 | 92 | § |
| Workforce | 580 | 2,700 | 2,300 | § |
| Transfers decided, XAF bn | 85 | 12 | 7 | § |
| Transfers arrived, XAF bn | 41 | 12 | 7 | § |
| Last accounts filed | 2023 | 2024 | 2024 | § |
| Standing | Critical | Strained | Sound | § |
The comparator reads the register, never the press release: the same columns for every enterprise, transfers decided beside transfers arrived, and the § on every figure until its facsimile is on the shelf. Once capture is complete the comparator extends to any selection of the census, and to their peers across the continent as each country’s register opens.