| Enterprise | Sector | Category | Seat | State share | Revenue, XAF bn | Net result | Gross debt | Workforce | Accounts | Standing | Proofs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNH · Société Nationale des Hydrocarbures | Hydrocarbons | Fully state-owned | Yaoundé | 100% | 512 | +38 | 64 | 610 | 2024 | Sound | Vault § | Profile |
| SODECOTON | Cotton | Mixed company | Garoua | 59% | 187 | +6 | 92 | 2,300 | 2024 | Sound | Vault § | Profile |
| SONARA · Société Nationale de Raffinage | Refining | Mixed company | Limbé | 96% | 171 | −46 | 742 | 580 | 2023 | Critical | Vault § | Profile |
| Camtel | Telecommunications | Fully state-owned | Yaoundé | 100% | 98 | +4 | 171 | 2,700 | 2024 | Strained | Vault § | Profile |
| PAD · Port Autonome de Douala | Ports & logistics | Public establishment | Douala | 100% | 74 | +9 | 48 | 1,100 | 2024 | Sound | Vault § | Profile |
| CDC · Cameroon Development Corporation | Agro-industry | Fully state-owned | Limbé | 100% | 62 | −11 | 118 | 17,000 | 2023 | Strained | Vault § | Profile |
| Camwater | Water | Fully state-owned | Douala | 100% | 41 | −7 | 204 | 1,800 | 2023 | Strained | Vault § | Profile |
| PAK · Port Autonome de Kribi | Ports & logistics | Public establishment | Kribi | 100% | 36 | +5 | 390 | 420 | 2024 | Strained | Vault § | Profile |
| SCDP · Dépôts Pétroliers | Fuel storage | Mixed company | Douala | 51% | 28 | +3 | 21 | 540 | 2024 | Sound | Vault § | Profile |
| Camair-Co | Air transport | Fully state-owned | Douala | 100% | 23 | −19 | 89 | 700 | 2022 | Critical | Vault § | Profile |
| ADC · Aéroports du Cameroun | Airports | Mixed company | Yaoundé | 69% | 19 | +1 | 33 | 980 | 2023 | Strained | Vault § | Profile |
| SONATREL | Power transmission | Fully state-owned | Yaoundé | 100% | 17 | −5 | 310 | 850 | 2023 | Strained | Vault § | Profile |
| SNI · Société Nationale d’Investissement | Holdings | Fully state-owned | Yaoundé | 100% | 14 | +2 | 26 | 160 | 2024 | Sound | Vault § | Profile |
| EDC · Electricity Development Corporation | Energy assets | Fully state-owned | Yaoundé | 100% | 12 | +1 | 232 | 230 | 2023 | Strained | Vault § | Profile |
| CRTV | Broadcasting | Public establishment | Yaoundé | 100% | 11 | −3 | 19 | 1,900 | 2022 | Strained | Vault § | Profile |
| SIC · Société Immobilière du Cameroun | Housing | Mixed company | Yaoundé | 100% | 9 | −2 | 37 | 410 | 2022 | Strained | Vault § | Profile |
| CAMPOST | Postal & savings | Public establishment | Yaoundé | 100% | 8 | −4 | 52 | 2,100 | 2022 | Critical | Vault § | Profile |
| SEMRY | Rice development | Public establishment | Yagoua | 100% | 7 | −1 | 12 | 640 | 2022 | Strained | Vault § | Profile |
| SOPECAM | Press & publishing | Fully state-owned | Yaoundé | 100% | 6 | −1 | 9 | 480 | 2022 | Strained | Vault § | Profile |
| MAGZI | Industrial estates | Public establishment | Yaoundé | 100% | 5 | +1 | 14 | 210 | 2023 | Sound | Vault § | Profile |
Revenue, net result and gross debt in XAF billions. The census covers the whole State portfolio: the remaining rows open as their documents are captured, and no entity is left out for being small. The ranking follows revenue; any column reorders the table once capture is complete. Standing is the house’s reading of three tests: accounts filed on time, results against subsidies, transfers decided against transfers arrived. Each enterprise’s documents deposit as PDF facsimiles in the house vault and are listed on its profile. These tables are free to use and to quote, in the press, in research or in court; the house asks only that the citation carry its form: Kwetchi Intelligence, Public enterprises, Cameroon register, kwetchi.com/datasets/public-enterprises, consulted on the date of reading.